Side-by-Side Comparison
| Feature | BoostYourCampaign | The Crowdfunding Formula |
|---|---|---|
| Full-service marketing | Ads, PR, email, influencer, social, funnels | Similar full-service offering |
| Professional ad management | Instagram, Facebook TikTok & more | Multi-platform ads |
| PR and media outreach | Included in all packages | Dedicated PR service |
| Pre-launch funnel building | Landing pages, email sequences, lead gen | Lead gen & funnel services |
| Post-campaign eCommerce | Full eCommerce scaling support | Separate eCommerce division |
| Transparent fixed-fee pricing | Fixed fee, no commission, no percentage of raise | Custom contracts, ~10-15% of fundraising goal as budget |
| Free re-launch guarantee | Free re-launch if campaign doesn't hit goal | Terms explicitly state "no guaranteed outcomes" |
| Track record since 2010 | Operating since 2010, 4,600+ campaigns | Founded in 2017 |
| No DIY courses or upsells | Purely done-for-you, no courses sold | Primarily agency, but also sells a $4.49 DIY guidebook |
You know exactly what you'll pay before you start. No percentage of your raise, no hidden costs. TCF uses custom contracts with budget requirements tied to your fundraising goal.
If your campaign doesn't reach its funding goal, we re-launch it for free. TCF's terms of service explicitly state they do not guarantee specific outcomes including funding milestones.
We handle fulfillment in the US and Europe in-house, so your campaign doesn't end when funding closes. From pick-and-pack to international shipping, your backers get their rewards without you scrambling for a third-party provider mid-launch.
"BoostYourCampaign's expertise in crowdfunding marketing is unmatched. Their strategic approach and proven track record make them the go-to agency for creators looking to maximize their campaign's success."
